| Total | Per Day | Per Visitor | |
|---|---|---|---|
| Visitors | 513,853 | 1,407 | 1 |
| Pageviews | 2,134,616 | 5,848 | 4.15 |
| Hits | 3,521,851 | 9,648 | 6.85 |
| Bytes | 29.5GB | 82.7MB | 60.1KB |
Average Length of Session: 2 minutes, 9 seconds
This report lists traffic by month
| Month | Visitors | Pages | Hits | Bytes |
|---|---|---|---|---|
| Jan 2002 | 31589 | 125040 | 233469 | 1635055403 |
| Feb 2002 | 37456 | 142087 | 239951 | 2134479960 |
| Mar 2002 | 61090 | 279463 | 509680 | 3937780867 |
| Apr 2002 | 44785 | 176608 | 304398 | 2628673116 |
| May 2002 | 50749 | 216003 | 362575 | 3006314635 |
| Jun 2002 | 35054 | 143524 | 234563 | 2147988217 |
| Jul 2002 | 36283 | 145893 | 231679 | 2228849997 |
| Aug 2002 | 38478 | 196104 | 280317 | 2640646031 |
| Sep 2002 | 48988 | 203772 | 330076 | 3260306491 |
| Oct 2002 | 45363 | 170787 | 268932 | 2957897014 |
| Nov 2002 | 43879 | 179964 | 282757 | 2738385002 |
| Dec 2002 | 40139 | 155371 | 243454 | 2316264656 |
| Total | 513853 | 2134616 | 3521851 | 31632641389 |
This report lists traffic by hour of the day
| Hour | Visitors | Pages | Hits | Bytes |
|---|---|---|---|---|
| 12a | 1118 | 3698 | 7234 | 52846934 |
| 1a | 965 | 3745 | 7049 | 59722146 |
| 2a | 796 | 2412 | 4761 | 30605048 |
| 3a | 805 | 2518 | 4994 | 38866809 |
| 4a | 794 | 2567 | 4777 | 40815623 |
| 5a | 821 | 2901 | 5160 | 48807683 |
| 6a | 805 | 2898 | 5330 | 37992259 |
| 7a | 843 | 3044 | 5457 | 42687824 |
| 8a | 972 | 3275 | 6203 | 42274779 |
| 9a | 1223 | 3996 | 7704 | 54545345 |
| 10a | 1477 | 5165 | 9815 | 69880797 |
| 11a | 1674 | 6308 | 11654 | 83730663 |
| 12p | 1693 | 7092 | 13217 | 91934002 |
| 1p | 1771 | 6946 | 13260 | 88291221 |
| 2p | 1774 | 6846 | 13041 | 97003756 |
| 3p | 1790 | 7667 | 15787 | 95543423 |
| 4p | 1773 | 7719 | 15290 | 103746292 |
| 5p | 1885 | 7996 | 15186 | 108382207 |
| 6p | 1687 | 6206 | 11659 | 99628853 |
| 7p | 1461 | 6057 | 11337 | 81646090 |
| 8p | 1453 | 4862 | 9119 | 63581796 |
| 9p | 1388 | 4662 | 8941 | 63022675 |
| 10p | 1350 | 4764 | 9034 | 67170255 |
| 11p | 1271 | 11696 | 17460 | 72328923 |
| Total | 31589 | 125040 | 233469 | 1635055403 |
This report lists the top level domains that visitors come from
| Countries | Visitors | Pages |
|---|---|---|
| com (Commercial) | 119499 | 368920 |
| net (Network) | 111454 | 451617 |
| edu (Educational) | 22446 | 111264 |
| ca (Canada) | 7136 | 70308 |
| us (United States) | 5812 | 26181 |
| uk (United Kingdom) | 4737 | 17531 |
| au (Australia) | 4473 | 15256 |
| de (Germany) | 4165 | 17246 |
| nl (Netherlands) | 3040 | 9693 |
| mil (USA Military) | 3004 | 10222 |
| org (Non-Profit Organizations) | 2894 | 12174 |
| jp (Japan) | 2884 | 10169 |
| fr (France) | 2788 | 12515 |
| be (Belgium) | 2675 | 69120 |
| gov (USA Government) | 2481 | 14403 |
| in (India) | 1895 | 9665 |
| cn (China) | 1704 | 4067 |
| sg (Singapore) | 1617 | 5268 |
| dk (Denmark) | 1490 | 6299 |
| it (Italy) | 1374 | 5423 |
| es (Spain) | 1369 | 5174 |
| se (Sweden) | 1332 | 5822 |
| fi (Finland) | 1232 | 5708 |
| no (Norway) | 1103 | 5194 |
| br (Brazil) | 1010 | 4988 |
| nz (New Zealand) | 927 | 3470 |
| at (Austria) | 907 | 3329 |
| ch (Switzerland) | 882 | 3913 |
| arpa (Old style Arpanet) | 871 | 3819 |
| il (Israel) | 848 | 2921 |
| mx (Mexico) | 808 | 2509 |
| sa (Saudi Arabia) | 698 | 752 |
| my (Malaysia) | 686 | 1642 |
| pl (Poland) | 678 | 2449 |
| tw (Taiwan) | 580 | 1762 |
| ae (United Arab Emirates) | 528 | 1078 |
| za (South Africa) | 521 | 1686 |
| hk (Hong Kong) | 489 | 1721 |
| tr (Turkey) | 478 | 1127 |
| pt (Portugal) | 476 | 2125 |
| gr (Greece) | 467 | 1587 |
| ru (Russian Federation) | 410 | 2866 |
| ie (Ireland) | 399 | 1425 |
| th (Thailand) | 341 | 945 |
| hu (Hungary) | 285 | 1195 |
| ro (Romania) | 266 | 1460 |
| id (Indonesia) | 257 | 828 |
| ar (Argentina) | 229 | 1003 |
| cz (Czech Republic) | 228 | 848 |
| ph (Philippines) | 212 | 691 |
| kr (South Korea) | 206 | 649 |
| hr (Croatia) | 176 | 477 |
| cl (Chile) | 125 | 322 |
| ee (Estonia) | 123 | 349 |
| localhost | 109 | 528 |
| lt (Lithuania) | 107 | 311 |
| si (Slovenia) | 103 | 241 |
| pe (Peru) | 95 | 301 |
| vn (Vietnam) | 89 | 419 |
| co (Colombia) | 72 | 130 |
| bg (Bulgaria) | 62 | 203 |
| yu (Yugoslavia) | 62 | 233 |
| sk (Slovak Republic) | 56 | 133 |
| cr (Costa Rica) | 54 | 115 |
| bh (Bahrain) | 47 | 230 |
| is (Iceland) | 46 | 144 |
| do (Dominican Republic) | 45 | 117 |
| nu (Niue) | 44 | 1036 |
| int (International) | 44 | 235 |
| pk (Pakistan) | 40 | 83 |
| bz (Belize) | 40 | 63 |
| uy (Uruguay) | 36 | 92 |
| ir (Iran) | 36 | 102 |
| lv (Latvia) | 35 | 109 |
| cy (Cyprus) | 30 | 123 |
| ua (Ukraine) | 29 | 86 |
| tt (Trinidad and Tobago) | 29 | 70 |
| eg (Egypt) | 27 | 57 |
| lb (Lebanon) | 27 | 84 |
| mu (Mauritius) | 26 | 151 |
| bo (Bolivia) | 26 | 202 |
| ve (Venezuela) | 25 | 56 |
| jo (Jordan) | 24 | 39 |
| bn (Brunei Darussalam) | 23 | 40 |
| lu (Luxembourg) | 20 | 85 |
| su (Former USSR) | 14 | 29 |
| cc (Cocos (Keeling) Islands) | 12 | 262 |
| gt (Guatemala) | 12 | 19 |
| fj (Fiji) | 11 | 56 |
| ug (Uganda) | 10 | 14 |
| lk (Sri Lanka) | 8 | 29 |
| by (Belarus) | 8 | 14 |
| zw (Zimbabwe) | 8 | 18 |
| ec (Ecuador) | 7 | 6 |
| pa (Panama) | 6 | 19 |
| dns | 6 | 13 |
| ke (Kenya) | 6 | 8 |
| test | 6 | 9 |
| cu (Cuba) | 6 | 24 |
| na (Namibia) | 6 | 23 |
| ge (Georgia) | 5 | 12 |
| np (Nepal) | 5 | 10 |
| kw (Kuwait) | 5 | 7 |
| mt (Malta) | 5 | 11 |
| tv (Tuvalu) | 4 | 4 |
| so (Somalia) | 4 | 4 |
| am (Armenia) | 4 | 22 |
| zm (Zambia) | 3 | 4 |
| jm (Jamaica) | 3 | 3 |
| bt (Bhutan) | 3 | 4 |
| tz (Tanzania) | 3 | 9 |
| gl (Greenland) | 3 | 25 |
| ni (Nicaragua) | 3 | 3 |
| tn (Tunisia) | 3 | 14 |
| hn (Honduras) | 3 | 2 |
| pf (Polynesia (French)) | 3 | 4 |
| cx (Christmas Island) | 3 | 9 |
| cd (Congo, The Democratic Republic of the) | 2 | 2 |
| ws (Samoa) | 2 | 2 |
| mz (Mozambique) | 2 | 7 |
| biz (Business) | 2 | 2 |
| kz (Kazakhstan) | 2 | 2 |
| bw (Botswana) | 2 | 2 |
| sc (Seychelles) | 2 | 2 |
| kh (Cambodia, Kingdom of) | 2 | 4 |
| ad (Andorra, Principality of) | 2 | 2 |
| www | 2 | 2 |
| aw (Aruba) | 2 | 2 |
| ma (Morocco) | 2 | 3 |
| gh (Ghana) | 1 | 1 |
| lc (Saint Lucia) | 1 | 1 |
| mk (Macedonia) | 1 | 4 |
| pg (Papua New Guinea) | 1 | 1 |
| ls (Lesotho) | 1 | 1 |
| py (Paraguay) | 1 | 1 |
| mo (Macau) | 1 | 2 |
| tg (Togo) | 1 | 1 |
| mn (Mongolia) | 1 | 1 |
| ba (Bosnia-Herzegovina) | 1 | 2 |
| md (Moldavia) | 1 | 3 |
| st (Saint Tome (Sao Tome) and Principe) | 1 | 7 |
| sv (El Salvador) | 1 | 1 |
| sn (Senegal) | 1 | 6 |
| bs (Bahamas) | 1 | 3 |
| vi (Virgin Islands (USA)) | 1 | 7 |
| unresolved | 108819 | 508774 |
| Total (146 entries) | 438551 | 1840211 |
This report lists the domains that visitors come from.
| Domains | Visitors | Pages |
|---|---|---|
| aol.com | 28017 | 27486 |
| rr.com | 9061 | 37070 |
| attbi.com | 8825 | 42729 |
| apnic.net | 8501 | 25307 |
| googlebot.com | 7508 | 10268 |
| uu.net | 6602 | 28123 |
| ripe.net | 5171 | 16268 |
| comcast.net | 4846 | 20516 |
| pacbell.net | 4790 | 25494 |
| inktomisearch.com | 4303 | 4570 |
| norvig.com | 4146 | 8217 |
| inktomi.com | 3626 | 4080 |
| t-dialin.net | 3625 | 12830 |
| cox.net | 3121 | 13446 |
| mindspring.com | 2734 | 11947 |
| bellsouth.net | 2716 | 10266 |
| level3.net | 2668 | 9782 |
| verizon.net | 2596 | 11999 |
| att.net | 2442 | 11491 |
| optonline.net | 2168 | 7980 |
| qwest.net | 2141 | 9645 |
| uswest.net | 1950 | 7910 |
| shawcable.net | 1878 | 6555 |
| adelphia.net | 1799 | 7816 |
| sprintlink.net | 1782 | 8507 |
| swbell.net | 1732 | 7001 |
| rogers.com | 1711 | 5863 |
| vsnl.net.in | 1591 | 7967 |
| ja.net | 1533 | 1683 |
| btopenworld.com | 1524 | 4792 |
| nipr.mil | 1358 | 4125 |
| ntl.com | 1330 | 4629 |
| gtei.net | 1307 | 6498 |
| abo.wanadoo.fr | 1288 | 5404 |
| arin.net | 1280 | 5775 |
| microsoft.com | 1170 | 1536 |
| pol.co.uk | 1143 | 3248 |
| av.com | 1043 | 3771 |
| ameritech.net | 1033 | 4348 |
| hire.com | 980 | 2496 |
| army.mil | 974 | 2812 |
| telocity.com | 949 | 4399 |
| charter-stl.com | 915 | 2562 |
| qc.sympatico.ca | 912 | 2932 |
| fastsearch.net | 878 | 5910 |
| in-addr.arpa | 871 | 3819 |
| ibm.com | 858 | 4979 |
| google.com | 807 | 3475 |
| rcn.net | 792 | 4294 |
| mc.videotron.ca | 782 | 2305 |
| dsl-verizon.net | 770 | 3159 |
| kornet.net | 759 | 2617 |
| internetseer.net | 747 | 954 |
| bigpond.net.au | 740 | 3128 |
| speakeasy.net | 740 | 4118 |
| nombres.ttd.es | 732 | 2918 |
| optusnet.com.au | 716 | 2299 |
| cableinet.co.uk | 704 | 2544 |
| isu.net.sa | 698 | 752 |
| concentric.net | 670 | 2761 |
| internetseer.com | 655 | 823 |
| telia.com | 654 | 2640 |
| netvigator.com | 647 | 2067 |
| earthlink.net | 637 | 2721 |
| avantgo.com | 631 | 868 |
| telus.net | 625 | 2579 |
| dialsprint.net | 623 | 2531 |
| home.com | 617 | 2284 |
| charter.com | 611 | 2476 |
| rasserver.net | 569 | 2771 |
| hinet.net | 560 | 2230 |
| cnc.net | 558 | 3121 |
| cogentco.com | 550 | 1822 |
| cw.net | 549 | 2716 |
| singnet.com.sg | 540 | 1382 |
| prserv.net | 526 | 2581 |
| mediaone.net | 519 | 2801 |
| utexas.edu | 506 | 2855 |
| ns.uunet.ca | 506 | 45888 |
| emirates.net.ae | 504 | 1005 |
| k12.ca.us | 498 | 1967 |
| stanford.edu | 492 | 2624 |
| washington.edu | 481 | 2313 |
| state.oh.us | 476 | 1910 |
| cnc.ac.cn | 475 | 1010 |
| krnic.net | 473 | 1609 |
| marketscore.com | 473 | 1052 |
| sun.com | 463 | 2432 |
| insightbb.com | 457 | 2430 |
| mchsi.com | 457 | 2015 |
| berkeley.edu | 454 | 2362 |
| indiana.edu | 437 | 2256 |
| sphere.ad.jp | 435 | 562 |
| x-echo.com | 429 | 4906 |
| hp.com | 418 | 1844 |
| rcn.com | 418 | 1656 |
| demon.co.uk | 416 | 1734 |
| xtra.co.nz | 411 | 1279 |
| guangzhou.gd.cn | 404 | 615 |
| popsite.net | 403 | 1516 |
| motorola.com | 401 | 2336 |
| tmns.net.au | 397 | 1355 |
| sprintbbd.net | 394 | 1623 |
| boeing.com | 392 | 1794 |
| algx.net | 391 | 2259 |
| bt.net | 389 | 1287 |
| k12.il.us | 385 | 1694 |
| nasa.gov | 373 | 2553 |
| snet.net | 372 | 1829 |
| splitrock.net | 371 | 1454 |
| sify.net | 363 | 1435 |
| harvard.edu | 358 | 2039 |
| verio.net | 357 | 1905 |
| prodigy.net.mx | 355 | 1109 |
| pnap.net | 354 | 1146 |
| webtv.net | 349 | 391 |
| covad.net | 346 | 1521 |
| charterpipeline.net | 346 | 1192 |
| scvmaxonline.com.sg | 341 | 1219 |
| dec.com | 340 | 2002 |
| gblx.net | 338 | 2075 |
| iprimus.net.au | 335 | 894 |
| voyager.net | 330 | 1268 |
| umich.edu | 319 | 1849 |
| broadwing.net | 318 | 1525 |
| mit.edu | 316 | 1615 |
| msft.net | 314 | 483 |
| sprinthome.com | 313 | 773 |
| cisco.com | 311 | 1626 |
| ttnet.net.tr | 311 | 762 |
| dip0.t-ipconnect.de | 307 | 1362 |
| telenor.net | 306 | 1086 |
| ifl.net | 305 | 939 |
| savvis.net | 304 | 721 |
| umn.edu | 304 | 1589 |
| cgocable.net | 301 | 857 |
| intel.com | 300 | 1685 |
| telstra.net | 300 | 1189 |
| more.net | 297 | 1178 |
| uiowa.edu | 295 | 814 |
| sprint-hsd.net | 294 | 1219 |
| psi.net | 291 | 1209 |
| directhit.com | 290 | 2961 |
| uiuc.edu | 288 | 1289 |
| srv.t-online.de | 284 | 374 |
| ocn.ne.jp | 282 | 1189 |
| chartermi.net | 282 | 1028 |
| telesp.net.br | 282 | 1682 |
| navy.mil | 281 | 1713 |
| netvision.net.il | 278 | 1095 |
| asu.edu | 278 | 1179 |
| highway.telekom.at | 277 | 944 |
| speed.planet.nl | 273 | 586 |
| virginia.edu | 267 | 1461 |
| dsl.net | 267 | 1313 |
| hkcable.com.hk | 265 | 963 |
| cox-internet.com | 265 | 1023 |
| ttemi.com | 261 | 264 |
| cnc171.net | 255 | 459 |
| lmco.com | 254 | 1567 |
| rima-tde.net | 253 | 688 |
| pacific.net.sg | 253 | 831 |
| connect.com.au | 252 | 668 |
| fuse.net | 251 | 1140 |
| ptt.js.cn | 249 | 514 |
| bow.rain.fr | 240 | 948 |
| ncnocm02.telenet-ops.be | 239 | 431 |
| alexa.com | 239 | 606 |
| yahoo.com | 239 | 509 |
| tiscali.com | 236 | 562 |
| columbia.edu | 236 | 1382 |
| wiscnet.net | 236 | 940 |
| ns.dns.br | 233 | 770 |
| alltel.net | 228 | 1003 |
| umd.edu | 226 | 1288 |
| bkj-cache81.jaring.my | 226 | 426 |
| cornell.edu | 224 | 1203 |
| pns.dtag.de | 224 | 881 |
| bezeqint.net | 220 | 802 |
| arcor-ip.net | 218 | 1435 |
| grid.net | 218 | 954 |
| nec.com | 217 | 460 |
| turboline.skynet.be | 210 | 748 |
| purdue.edu | 209 | 926 |
| wisc.edu | 208 | 680 |
| asymetrix.com | 208 | 12 |
| lvcm.com | 207 | 701 |
| dn.net | 207 | 255 |
| merit.net | 205 | 876 |
| gte.net | 201 | 849 |
| megapath.net | 201 | 1014 |
| bbtec.net | 200 | 661 |
| ptd.net | 200 | 725 |
| is.co.za | 200 | 777 |
| cableone.net | 200 | 589 |
| blueyonder.co.uk | 200 | 811 |
| genuity.net | 198 | 865 |
| pr4-ts.telepac.pt | 198 | 1016 |
| soft.net | 197 | 1215 |
| usc.edu | 196 | 1189 |
| att.com | 192 | 836 |
| noos.net | 190 | 1200 |
| adsl-dhcp.tele.dk | 189 | 974 |
| princeton.edu | 186 | 985 |
| ncsu.edu | 185 | 990 |
| psu.edu | 184 | 936 |
| bellglobal.com | 183 | 657 |
| charter-ne.com | 182 | 743 |
| adsl.xs4all.nl | 181 | 902 |
| wustl.edu | 179 | 595 |
| cmu.edu | 179 | 959 |
| infoweb.ne.jp | 179 | 950 |
| adsl.cybercity.dk | 178 | 398 |
| oar.net | 178 | 734 |
| unc.edu | 177 | 1110 |
| statefarm.com | 176 | 193 |
| globix.net | 176 | 701 |
| eircom.net | 176 | 744 |
| eds.com | 175 | 759 |
| tds.net | 175 | 734 |
| tamu.edu | 174 | 765 |
| telstraclear.net | 174 | 496 |
| direcpc.com | 173 | 657 |
| umass.edu | 172 | 727 |
| colorado.edu | 171 | 760 |
| proxad.net | 171 | 1268 |
| arizona.edu | 171 | 881 |
| infoave.net | 170 | 605 |
| k12.pa.us | 170 | 645 |
| newskies.net | 167 | 387 |
| gatech.edu | 165 | 916 |
| state.in.us | 164 | 693 |
| 178.brutele.be | 163 | 58271 |
| lexis-nexis.com | 162 | 403 |
| wednet.edu | 161 | 714 |
| state.nc.us | 160 | 794 |
| easynet.co.uk | 159 | 623 |
| centurytel.net | 158 | 590 |
| ba-dsg.net | 158 | 696 |
| o1.com | 158 | 556 |
| yale.edu | 156 | 767 |
| ntli.net | 156 | 520 |
| ucsd.edu | 156 | 987 |
| infoseek.co.jp | 154 | 391 |
| k12.mi.us | 153 | 474 |
| ns1.metronet.ca | 153 | 489 |
| twtelecom.net | 153 | 791 |
| sil.org | 153 | 5 |
| mts.net | 151 | 447 |
| sta.net.cn | 151 | 726 |
| ncnocm04.telenet-ops.be | 150 | 307 |
| reverse.qdsl-home.de | 150 | 433 |
| ucla.edu | 150 | 737 |
| disa.mil | 150 | 362 |
| raytheon.com | 149 | 784 |
| info.com.ph | 148 | 385 |
| colt.net | 148 | 528 |
| oracle.com | 148 | 639 |
| uci.edu | 147 | 969 |
| buffalo.edu | 147 | 693 |
| msu.edu | 147 | 757 |
| ncnocm01.telenet-ops.be | 147 | 350 |
| starband.net | 147 | 645 |
| rt66.com | 147 | 480 |
| compaq.com | 147 | 729 |
| mecnet.net | 147 | 236 |
| so-net.ne.jp | 146 | 794 |
| hsacorp.net | 145 | 572 |
| upenn.edu | 145 | 700 |
| ohio-state.edu | 144 | 789 |
| jassinc-exodus.net | 144 | 1006 |
| customer.tele.dk | 143 | 730 |
| adsl.skynet.be | 143 | 678 |
| dns.interbusiness.it | 141 | 524 |
| ena.net | 138 | 374 |
| duke.edu | 137 | 796 |
| ns.telenet-ops.be | 135 | 320 |
| nyu.edu | 135 | 661 |
| ca.gov | 135 | 659 |
| thrunet.com | 134 | 334 |
| lucent.com | 133 | 440 |
| tatanova.com | 132 | 608 |
| knology.net | 131 | 432 |
| vt.edu | 131 | 490 |
| missouri.edu | 131 | 737 |
| cogeco.net | 130 | 243 |
| pipex.com | 128 | 611 |
| merck.com | 127 | 896 |
| about.com | 126 | 126 |
| wcom.net | 126 | 585 |
| ford.com | 126 | 799 |
| uchicago.edu | 126 | 808 |
| known.net | 125 | 250 |
| aramcoservices.com | 125 | 238 |
| pbi.net | 125 | 518 |
| maine.edu | 125 | 555 |
| state.tx.us | 124 | 712 |
| nus.edu.sg | 124 | 463 |
| equant.net | 124 | 307 |
| inter.net.il | 124 | 304 |
| idaho-lynx.org | 123 | 247 |
| comindico.com.au | 123 | 303 |
| brown.edu | 123 | 589 |
| iucc.ac.il | 122 | 405 |
| dartmouth.edu | 122 | 698 |
| k12.wi.us | 122 | 509 |
| openfind.com | 121 | 377 |
| state.mn.us | 121 | 756 |
| pipex.net | 121 | 640 |
| illinois.net | 121 | 729 |
| mozcom.com | 120 | 346 |
| nih.gov | 120 | 792 |
| k12.va.us | 119 | 521 |
| lycos.com | 119 | 294 |
| vie.surfer.at | 118 | 340 |
| nortelnetworks.com | 118 | 1023 |
| netcraft.com | 118 | 142 |
| wa-k20.net | 118 | 467 |
| ncnocm05.telenet-ops.be | 117 | 165 |
| cyc-lab.com | 116 | 376 |
| dialup.tiscali.it | 116 | 616 |
| kscable.com | 116 | 496 |
| poly.edu | 116 | 697 |
| seed.net.tw | 116 | 378 |
| mediaways.net | 115 | 366 |
| tpgi.com.au | 115 | 358 |
| pacific.net.au | 115 | 254 |
| choiceone.net | 114 | 463 |
| ufl.edu | 114 | 639 |
| caltech.edu | 114 | 627 |
| ev1.net | 114 | 574 |
| rutgers.edu | 114 | 579 |
| mweb.co.za | 113 | 232 |
| frontiernet.net | 113 | 452 |
| sdi.tpnet.pl | 113 | 674 |
| nokia.com | 112 | 656 |
| ns.tele.dk | 112 | 377 |
| nwlink.com | 112 | 631 |
| s.bonet.se | 111 | 684 |
| rit.edu | 111 | 555 |
| casema.net | 111 | 303 |
| rccn.net | 111 | 306 |
| hawaii.edu | 111 | 679 |
| oleane.net | 109 | 558 |
| k12.or.us | 109 | 431 |
| bbnplanet.com | 109 | 571 |
| localhost | 109 | 528 |
| apple.com | 109 | 523 |
| 21stcentury.net | 108 | 690 |
| gs.com | 108 | 654 |
| tac.net | 108 | 504 |
| mich.net | 108 | 422 |
| nd.edu | 107 | 532 |
| visi.com | 107 | 482 |
| barak.net.il | 106 | 324 |
| ns.exchange.de | 106 | 247 |
| ppp.tpnet.pl | 106 | 266 |
| cust.bredbandsbolaget.se | 106 | 549 |
| cm-upc.chello.se | 106 | 429 |
| adsl.tele.dk | 105 | 263 |
| nbnet.nb.ca | 104 | 252 |
| treas.gov | 104 | 662 |
| cableol.net | 104 | 265 |
| state.ar.us | 103 | 529 |
| sdsu.edu | 103 | 607 |
| saix.net | 102 | 247 |
| ncnocm03.telenet-ops.be | 102 | 268 |
| odn.ad.jp | 101 | 263 |
| tii-dial.net | 100 | 348 |
| student.liu.se | 100 | 383 |
| firn.edu | 100 | 296 |
| wcomnet.com | 99 | 546 |
| iinet.net.au | 99 | 256 |
| k12.fl.us | 99 | 382 |
| stargate.net | 98 | 532 |
| jhu.edu | 98 | 595 |
| chartersc.net | 98 | 345 |
| niu.edu | 98 | 418 |
| skyinet.net | 97 | 312 |
| gwi.net | 97 | 535 |
| sasknet.sk.ca | 97 | 373 |
| philips.com | 96 | 530 |
| islandtelecom.com | 96 | 117 |
| ksc.co.th | 96 | 261 |
| ucdavis.edu | 95 | 419 |
| gip.net | 95 | 517 |
| zoominternet.net | 95 | 494 |
| ele.tue.nl | 95 | 113 |
| csfb.com | 94 | 332 |
| upc.chello.no | 94 | 379 |
| ttd.net | 94 | 299 |
| upc-a.chello.nl | 94 | 239 |
| digex.net | 94 | 612 |
| htmlhelp.com | 93 | 175 |
| fujitsu.co.jp | 93 | 495 |
| nextgentel.com | 93 | 283 |
| online-age.net | 93 | 178 |
| unknown.uunet.be | 92 | 351 |
| appliedtheory.com | 92 | 476 |
| sonic.net | 92 | 501 |
| btinternet.com | 92 | 269 |
| upc-e.chello.nl | 92 | 184 |
| northwestern.edu | 91 | 352 |
| net.hinet.hr | 91 | 202 |
| syr.edu | 90 | 548 |
| mcbone.net | 90 | 232 |
| af.mil | 90 | 382 |
| nsw.edu.au | 90 | 116 |
| ixo.com | 90 | 127 |
| byu.edu | 89 | 437 |
| looksmart.net | 89 | 310 |
| deltacom.net | 89 | 373 |
| nl.net | 89 | 461 |
| gov.bc.ca | 88 | 401 |
| chartertn.net | 87 | 305 |
| k12.mn.us | 87 | 337 |
| iastate.edu | 86 | 396 |
| cuny.edu | 86 | 354 |
| bu.edu | 86 | 451 |
| nodak.edu | 86 | 489 |
| unt.edu | 86 | 281 |
| ssa.gov | 86 | 533 |
| icg.net | 86 | 848 |
| paradise.net.nz | 85 | 465 |
| teleglobe.net | 85 | 255 |
| ihug.com.au | 85 | 183 |
| pp.htv.fi | 85 | 507 |
| nacamar.net | 85 | 312 |
| studby.ntnu.no | 84 | 184 |
| siu.edu | 84 | 545 |
| dial.bluewin.ch | 84 | 230 |
| csc.com | 83 | 301 |
| usdoj.gov | 83 | 376 |
| libre.retevision.es | 82 | 229 |
| avaya.com | 82 | 251 |
| cais.com | 82 | 432 |
| mesh.ad.jp | 82 | 225 |
| ge.com | 82 | 486 |
| accesscable.net | 81 | 95 |
| bankone.com | 81 | 469 |
| xmission.com | 81 | 255 |
| zapsurf.com.sg | 80 | 283 |
| ucsb.edu | 80 | 701 |
| powered-by.skynet.be | 80 | 176 |
| k12.oh.us | 80 | 291 |
| ihug.co.nz | 80 | 270 |
| dion.ne.jp | 80 | 376 |
| openfind.com.tw | 79 | 102 |
| ml.com | 79 | 271 |
| edt.ericsson.se | 79 | 279 |
| exodus.net | 79 | 374 |
| xerox.com | 79 | 537 |
| primus-india.net | 77 | 342 |
| k12.mo.us | 77 | 276 |
| home.ne.jp | 76 | 382 |
| k12.md.us | 76 | 397 |
| wa.gov | 76 | 401 |
| wvnet.edu | 76 | 423 |
| jps.net | 76 | 258 |
| snet.uvm.dk | 76 | 354 |
| agilent.com | 76 | 531 |
| nwu.edu | 76 | 494 |
| gmu.edu | 75 | 283 |
| eu.net | 75 | 323 |
| nile-online.net | 75 | 663 |
| tp1rc.edu.tw | 75 | 299 |
| uh.edu | 75 | 404 |
| osrhe.edu | 74 | 370 |
| nist.gov | 74 | 511 |
| zjhzptt.net.cn | 74 | 124 |
| lucasfilm.com | 74 | 95 |
| atgi.net | 74 | 334 |
| amazon.com | 73 | 597 |
| idi.ntnu.no | 73 | 271 |
| dialup.uni2.es | 73 | 277 |
| upc.chello.be | 73 | 121 |
| nycboe.org | 73 | 79 |
| sympatico.ca | 73 | 403 |
| ncren.net | 73 | 506 |
| ctc.edu | 73 | 409 |
| now-india.net.in | 72 | 658 |
| loxinfo.net.th | 72 | 173 |
| k12.tx.us | 72 | 312 |
| cscoms.com | 72 | 398 |
| k12.nc.us | 72 | 230 |
| yipes.com | 71 | 449 |
| tcu.edu | 71 | 416 |
| loc.gov | 71 | 419 |
| paetec.net | 71 | 379 |
| eth.net | 71 | 180 |
| nerim.net | 70 | 548 |
| search.ipros.jp | 70 | 75 |
| fast.net | 70 | 289 |
| kuleuven.ac.be | 70 | 327 |
| ohiou.edu | 70 | 364 |
| coltfrance.com | 69 | 247 |
| optus.net.au | 69 | 253 |
| ras.tele.dk | 69 | 232 |
| mitre.org | 69 | 378 |
| unresolved | 108819 | 508774 |
| Total (500 entries) | 354262 | 1459315 |
This report lists the top search engine/keyword pairs.
| Search Engine | Keyword | Visitors | Pages |
|---|---|---|---|
| google.com | (other) | 36210 | 101620 |
| yahoo.com | (other) | 11373 | 25675 |
| google.com | gettysburg address | 7095 | 32613 |
| google.com | powerpoint | 6944 | 28812 |
| google.com | palindrome | 6420 | 8098 |
| google.com | gettysburg | 5172 | 22455 |
| msn.com | (other) | 4879 | 15220 |
| google.com | powerpoint presentation | 4875 | 19002 |
| google.com | design patterns | 3975 | 57281 |
| google.com | dynamic programming | 3584 | 30851 |
| www.google.ca | (other) | 3070 | 8721 |
| altavista.com | (other) | 2973 | 6698 |
| yahoo.com | gettysburg address | 2878 | 12820 |
| yahoo.com | powerpoint | 2798 | 11056 |
| yahoo.com | gettysburg | 2757 | 11989 |
| yahoo.com | palindrome | 2615 | 3162 |
| google.com | longest palindrome | 2449 | 3400 |
| google.com | presentation | 2369 | 8981 |
| msn.com | gettysburg address | 2301 | 10330 |
| www.google.de | (other) | 1950 | 6382 |
| yahoo.com | powerpoint presentation | 1300 | 5267 |
| google.co.uk | (other) | 1213 | 3221 |
| www.google.fr | (other) | 1196 | 4213 |
| msn.com | powerpoint presentations | 1168 | 5975 |
| yahoo.com | powerpoint presentations | 1168 | 5010 |
| google.com | java questions | 1120 | 1274 |
| google.com | peter norvig | 1097 | 7788 |
| lycos.com | (other) | 1040 | 2477 |
