| Total | Per Day | Per Visitor | |
|---|---|---|---|
| Visitors | 862,887 | 2,364 | 1 |
| Pageviews | 3,817,105 | 10,457 | 4.42 |
| Hits | 6,199,389 | 16,984 | 7.18 |
| Bytes | 49.9GB | 140.0MB | 60.6KB |
Average Length of Session: 2 minutes, 3 seconds
| Go to: Domain (Countries), Organizational, Search, Keyword, File, Referrer reports |
The sharp peaks correspond to mentions of the Gettysburg Powerpoint Presentation in the press. See the making of document.
| Go to: Domain (Countries), Organizational, Search, Keyword, File, Referrer reports |
This report lists the top level domains that visitors come from.
| Top Countries | Visitors | Pages |
|---|---|---|
| net (Network) | 174138 | 761002 |
| com (Commercial) | 156607 | 545245 |
| edu (Educational) | 24037 | 132010 |
| ca (Canada) | 9900 | 38458 |
| uk (United Kingdom) | 8426 | 34569 |
| au (Australia) | 6674 | 28017 |
| us (United States) | 6376 | 29629 |
| nl (Netherlands) | 5951 | 19918 |
| de (Germany) | 5192 | 22351 |
| jp (Japan) | 4753 | 12023 |
| mil (USA Military) | 3570 | 14292 |
| gr (Greece) | 3536 | 13990 |
| org (Non-Profit Organizations) | 3484 | 19541 |
| gov (USA Government) | 3112 | 20894 |
| fr (France) | 3045 | 13725 |
| cn (China) | 2737 | 8302 |
| be (Belgium) | 2680 | 68302 |
| it (Italy) | 2252 | 6916 |
| sg (Singapore) | 2203 | 4992 |
| br (Brazil) | 1913 | 5541 |
| dk (Denmark) | 1792 | 6700 |
| ch (Switzerland) | 1691 | 8169 |
| il (Israel) | 1652 | 5572 |
| in (India) | 1638 | 7104 |
| se (Sweden) | 1630 | 7649 |
| arpa (Old style Arpanet) | 1616 | 6000 |
| fi (Finland) | 1360 | 6486 |
| nz (New Zealand) | 1180 | 4583 |
| no (Norway) | 1129 | 5760 |
| mx (Mexico) | 1099 | 3268 |
| pl (Poland) | 1029 | 3492 |
| sa (Saudi Arabia) | 941 | 1060 |
| ae (United Arab Emirates) | 922 | 1529 |
| at (Austria) | 904 | 3371 |
| hk (Hong Kong) | 661 | 1846 |
| za (South Africa) | 639 | 2653 |
| tw (Taiwan) | 634 | 1831 |
| hu (Hungary) | 603 | 1960 |
| my (Malaysia) | 579 | 1698 |
| pt (Portugal) | 562 | 2218 |
| es (Spain) | 474 | 1774 |
| ie (Ireland) | 465 | 1960 |
| ru (Russian Federation) | 430 | 1699 |
| ph (Philippines) | 398 | 1316 |
| ee (Estonia) | 396 | 875 |
| tr (Turkey) | 388 | 1175 |
| ar (Argentina) | 340 | 1136 |
| ro (Romania) | 321 | 1346 |
| th (Thailand) | 313 | 951 |
| id (Indonesia) | 300 | 986 |
| cz (Czech Republic) | 278 | 1229 |
| kr (South Korea) | 258 | 1174 |
| lt (Lithuania) | 211 | 667 |
| hr (Croatia) | 170 | 567 |
| is (Iceland) | 120 | 605 |
| cl (Chile) | 112 | 301 |
| pe (Peru) | 100 | 355 |
| sk (Slovak Republic) | 94 | 318 |
| si (Slovenia) | 81 | 413 |
| bh (Bahrain) | 78 | 237 |
| cy (Cyprus) | 75 | 322 |
| lv (Latvia) | 72 | 282 |
| uy (Uruguay) | 65 | 337 |
| int (International) | 65 | 370 |
| eg (Egypt) | 65 | 198 |
| jo (Jordan) | 58 | 127 |
| yu (Yugoslavia) | 55 | 149 |
| co (Colombia) | 54 | 194 |
| cr (Costa Rica) | 53 | 144 |
| mk (Macedonia) | 52 | 69 |
| ma (Morocco) | 51 | 110 |
| ve (Venezuela) | 49 | 140 |
| ua (Ukraine) | 44 | 146 |
| lu (Luxembourg) | 42 | 218 |
| tt (Trinidad and Tobago) | 39 | 125 |
| pk (Pakistan) | 37 | 173 |
| do (Dominican Republic) | 37 | 101 |
| lb (Lebanon) | 32 | 78 |
| mu (Mauritius) | 31 | 81 |
| sy (Syria) | 29 | 40 |
| bn (Brunei Darussalam) | 26 | 81 |
| tld | 26 | 115 |
| sc (Seychelles) | 24 | 29 |
| cc (Cocos (Keeling) Islands) | 23 | 66 |
| ws (Samoa) | 23 | 31 |
| bz (Belize) | 23 | 19 |
| bo (Bolivia) | 22 | 60 |
| ir (Iran) | 19 | 54 |
| gt (Guatemala) | 19 | 53 |
| bg (Bulgaria) | 18 | 92 |
| qa (Qatar) | 18 | 41 |
| ec (Ecuador) | 14 | 36 |
| biz (Business) | 14 | 56 |
| vn (Vietnam) | 13 | 186 |
| nu (Niue) | 13 | 29 |
| lk (Sri Lanka) | 12 | 81 |
| ke (Kenya) | 12 | 33 |
| ac | 11 | 21 |
| tn (Tunisia) | 11 | 51 |
| np (Nepal) | 10 | 31 |
| fj (Fiji) | 10 | 46 |
| info (Information) | 9 | 34 |
| intranet | 9 | 54 |
| bw (Botswana) | 9 | 39 |
| su (Former USSR) | 9 | 19 |
| mt (Malta) | 8 | 51 |
| local | 8 | 51 |
| kz (Kazakhstan) | 7 | 611 |
| pa (Panama) | 7 | 180 |
| kw (Kuwait) | 6 | 12 |
| by (Belarus) | 5 | 14 |
| mdcps | 5 | 12 |
| ni (Nicaragua) | 5 | 10 |
| zw (Zimbabwe) | 5 | 38 |
| py (Paraguay) | 5 | 9 |
| na (Namibia) | 5 | 36 |
| fo (Faroe Islands) | 4 | 18 |
| tv (Tuvalu) | 4 | 7 |
| ad (Andorra, Principality of) | 4 | 14 |
| bt (Bhutan) | 4 | 13 |
| ky (Cayman Islands) | 4 | 22 |
| bm (Bermuda) | 3 | 11 |
| tz (Tanzania) | 3 | 5 |
| md (Moldavia) | 3 | 4 |
| sv (El Salvador) | 3 | 5 |
| fsu | 2 | 17 |
| mg (Madagascar) | 2 | 2 |
| pacbell | 2 | 48 |
| ls (Lesotho) | 2 | 2 |
| vi (Virgin Islands (USA)) | 2 | 3 |
| fhlbny | 2 | 15 |
| pqe | 2 | 15 |
| cu (Cuba) | 2 | 8 |
| bs (Bahamas) | 2 | 8 |
| sz (Swaziland) | 2 | 11 |
| ultradns | 2 | 15 |
| host | 1 | 1 |
| gprs | 1 | 3 |
| ba (Bosnia-Herzegovina) | 1 | 1 |
| dialup | 1 | 1 |
| cx (Christmas Island) | 1 | 1 |
| to (Tonga) | 1 | 1 |
| hn (Honduras) | 1 | 1 |
| ug (Uganda) | 1 | 3 |
| ms (Montserrat) | 1 | 3 |
| zm (Zambia) | 1 | 4 |
| zone | 1 | 7 |
| coop | 1 | 2 |
| sh (Saint Helena) | 1 | 1 |
| vu (Vanuatu) | 1 | 1 |
| internal | 1 | 1 |
| as (American Samoa) | 1 | 8 |
| inc | 1 | 7 |
| localdomain | 1 | 2 |
| globalcompass | 1 | 1 |
| bj (Benin) | 1 | 1 |
| jm (Jamaica) | 1 | 8 |
| rw (Rwanda) | 1 | 5 |
| ye (Yemen) | 1 | 1 |
| lc (Saint Lucia) | 1 | 1 |
| medan | 1 | 5 |
| kyocera | 1 | 1 |
| af (Afghanistan, Islamic State of) | 1 | 1 |
| adrc | 1 | 11 |
| gh (Ghana) | 1 | 1 |
| mz (Mozambique) | 1 | 3 |
| pf (Polynesia (French)) | 1 | 7 |
| sb (Solomon Islands) | 1 | 7 |
| rev | 1 | 1 |
| nc (New Caledonia (French)) | 1 | 1 |
| hosts | 1 | 2 |
| fm (Micronesia) | 1 | 9 |
| dmz | 1 | 9 |
| lan | 1 | 7 |
| unity | 1 | 1 |
| (unresolved) | 259745 | 1257288 |
| Go to: Domain (Countries), Organizational, Search, Keyword, File, Referrer reports |
This report lists the domains that visitors come from.
| Top Domains | Visitors | Pages |
|---|---|---|
| aol.com | 23353 | 30492 |
| rr.com | 16526 | 73633 |
| attbi.com | 13874 | 68851 |
| comcast.net | 13020 | 67637 |
| googlebot.com | 12864 | 19643 |
| apnic.net | 10911 | 39796 |
| pacbell.net | 9384 | 42870 |
| inktomisearch.com | 8421 | 8660 |
| cox.net | 7809 | 36717 |
| ripe.net | 6116 | 21200 |
| bellsouth.net | 6008 | 23330 |
| verizon.net | 5469 | 26965 |
| uu.net | 4875 | 24456 |
| av.com | 4797 | 10840 |
| swbell.net | 4446 | 17910 |
| qwest.net | 4327 | 19777 |
| optonline.net | 4213 | 16978 |
| level3.net | 4164 | 15598 |
| t-dialin.net | 4154 | 16631 |
| mindspring.com | 4015 | 20356 |
| ameritech.net | 3772 | 16470 |
| adelphia.net | 3772 | 18523 |
| charter-stl.com | 3175 | 7460 |
| covad.net | 3128 | 15543 |
| att.net | 3024 | 15820 |
| shawcable.net | 2843 | 10170 |
| dsl-verizon.net | 2801 | 11830 |
| norvig.com | 2627 | 3394 |
| charter.com | 2624 | 11197 |
| rogers.com | 2545 | 9350 |
| sprintlink.net | 2390 | 11627 |
| btopenworld.com | 2319 | 9133 |
| x-echo.com | 2045 | 4575 |
| looksmart.com | 1770 | 2880 |
| ntl.com | 1705 | 6431 |
| blueyonder.co.uk | 1686 | 6400 |
| in-addr.arpa | 1616 | 6000 |
| msft.net | 1572 | 3627 |
| abo.wanadoo.fr | 1559 | 6414 |
| rima-tde.net | 1530 | 4422 |
| pol.co.uk | 1481 | 4936 |
| internetseer.com | 1459 | 2132 |
| arin.net | 1432 | 7626 |
| savvis.net | 1409 | 2855 |
| nipr.mil | 1396 | 4932 |
| vsnl.net.in | 1363 | 5919 |
| rcn.com | 1316 | 6919 |
| singnet.com.sg | 1302 | 1706 |
| ntli.net | 1293 | 4721 |
| fastsearch.net | 1227 | 6998 |
| mc.videotron.ca | 1191 | 4013 |
| google.com | 1165 | 2382 |
| telus.net | 1115 | 4383 |
| speakeasy.net | 1090 | 6596 |
| optusnet.com.au | 1071 | 3702 |
| insightbb.com | 1067 | 5111 |
| bigpond.net.au | 1059 | 5114 |
| ocn.ne.jp | 1058 | 2747 |
| dialsprint.net | 1033 | 4839 |
| gtei.net | 980 | 5063 |
| btcentralplus.com | 975 | 2566 |
| uswest.net | 974 | 4551 |
| mchsi.com | 967 | 4407 |
| microsoft.com | 964 | 1634 |
| bbtec.net | 958 | 2554 |
| isu.net.sa | 940 | 1059 |
| snet.net | 921 | 4561 |
| krnic.net | 918 | 3609 |
| sprint-hsd.net | 894 | 4134 |
| emirates.net.ae | 893 | 1448 |
| kornet.net | 887 | 4850 |
| telia.com | 867 | 3912 |
| army.mil | 839 | 3916 |
| charterpipeline.net | 831 | 3864 |
| dip0.t-ipconnect.de | 826 | 4227 |
| internetseer.net | 802 | 1118 |
| avantgo.com | 787 | 1556 |
| algx.net | 774 | 4083 |
| rasserver.net | 770 | 3028 |
| alexa.com | 760 | 2395 |
| qc.sympatico.ca | 751 | 3015 |
| earthlink.net | 748 | 3063 |
| guangzhou.gd.cn | 747 | 1563 |
| ibm.com | 745 | 3853 |
| adsl.skynet.be | 745 | 3020 |
| cw.net | 728 | 3515 |
| hinet.net | 693 | 1936 |
| navy.mil | 677 | 2179 |
| netvigator.com | 661 | 2283 |
| ns1.otenet.gr | 624 | 2397 |
| sify.net | 620 | 1899 |
| genuity.net | 613 | 3060 |
| bezeqint.net | 609 | 1707 |
| cnc.ac.cn | 605 | 2974 |
| twtelecom.net | 599 | 2455 |
| speed.planet.nl | 595 | 3069 |
| boeing.com | 591 | 3070 |
| xo.net | 582 | 3361 |
| k12.ca.us | 578 | 2113 |
| bt.net | 574 | 2088 |
| stanford.edu | 561 | 3430 |
| cisco.com | 557 | 5738 |
| washington.edu | 541 | 3433 |
| frontiernet.net | 532 | 2032 |
| cox-internet.com | 526 | 2313 |
| demon.co.uk | 523 | 2643 |
| chartermi.net | 519 | 2424 |
| nasa.gov | 515 | 3272 |
| intel.com | 509 | 3499 |
| tmns.net.au | 507 | 1751 |
| mit.edu | 496 | 3273 |
| prserv.net | 495 | 2418 |
| cableone.net | 494 | 1862 |
| fuse.net | 486 | 2298 |
| hp.com | 486 | 2520 |
| netvision.net.il | 485 | 1724 |
| pipex.com | 483 | 1624 |
| ba-dsg.net | 482 | 2333 |
| xtra.co.nz | 481 | 1690 |
| prodigy.net.mx | 478 | 1239 |
| utexas.edu | 473 | 2497 |
| proxad.net | 462 | 1920 |
| teoma.com | 459 | 2079 |
| umn.edu | 456 | 3073 |
| direcpc.com | 455 | 2467 |
| arcor-ip.net | 447 | 1866 |
| telstra.net | 446 | 2020 |
| cnc.net | 442 | 2399 |
| sta.net.cn | 442 | 1475 |
| berkeley.edu | 442 | 2670 |
| dial.bluewin.ch | 436 | 2446 |
| dion.ne.jp | 435 | 1076 |
| gblx.net | 432 | 2273 |
| illinois.net | 431 | 1936 |
| verio.net | 427 | 2396 |
| cogentco.com | 425 | 2335 |
| ev1.net | 409 | 1734 |
| tiscali.com | 407 | 1491 |
| iprimus.net.au | 403 | 1333 |
| cgocable.net | 401 | 1362 |
| marketscore.com | 399 | 965 |
| wideopenwest.com | 398 | 2117 |
| alltel.net | 377 | 1663 |
| voyager.net | 372 | 1974 |
| hkcable.com.hk | 368 | 906 |
| adsl.xs4all.nl | 368 | 1123 |
| plala.or.jp | 365 | 704 |
| ptd.net | 355 | 1441 |
| indiana.edu | 353 | 1975 |
| comindico.com.au | 352 | 1504 |
| exodus.net | 352 | 1802 |
| k12.il.us | 349 | 1585 |
| lmco.com | 348 | 1685 |
| telesp.net.br | 347 | 1169 |
| umich.edu | 345 | 2010 |
| 012.net.il | 345 | 1007 |
| info.com.ph | 342 | 892 |
| rcn.net | 339 | 1621 |
| harvard.edu | 338 | 2254 |
| yahoo.com | 328 | 1138 |
| megapath.net | 322 | 1841 |
| o1.com | 321 | 1577 |
| gte.net | 321 | 1157 |
| infoweb.ne.jp | 321 | 730 |
| tds.net | 319 | 1607 |
| sprintbbd.net | 318 | 1863 |
| eircom.net | 317 | 1462 |
| ptt.js.cn | 316 | 702 |
| sun.com | 315 | 1822 |
| uiuc.edu | 313 | 1887 |
| broadwing.net | 312 | 1671 |
| more.net | 311 | 1332 |
| lacnic.net | 310 | 890 |
| easynet.co.uk | 310 | 1401 |
| iinet.net.au | 309 | 1125 |
| centurytel.net | 308 | 1511 |
| dsl.net | 306 | 1604 |
| maxonline.com.sg | 303 | 1034 |
| wiscnet.net | 298 | 1142 |
| ns.dns.br | 297 | 1420 |
| ifl.net | 296 | 885 |
| bellglobal.com | 282 | 1292 |
| zjhzptt.net.cn | 281 | 474 |
| adsl-dhcp.tele.dk | 280 | 1029 |
| bow.rain.fr | 279 | 1248 |
| purdue.edu | 279 | 1639 |
| ns.uunet.ca | 276 | 1227 |
| zen.co.uk | 276 | 1209 |
| is.co.za | 274 | 1491 |
| k12.oh.us | 271 | 1010 |
| gatech.edu | 263 | 1674 |
| asu.edu | 262 | 659 |
| wustl.edu | 260 | 605 |
| pool80116.interbusiness.it | 259 | 306 |
| gci.net | 257 | 1259 |
| bb.online.no | 256 | 1154 |
| mts.net | 254 | 823 |
| tpgi.com.au | 252 | 1006 |
| soft.net | 247 | 741 |
| state.oh.us | 246 | 1141 |
| aotech.net | 245 | 509 |
| twnic.net | 244 | 753 |
| concentric.net | 242 | 1418 |
| webtv.net | 241 | 295 |
| statefarm.com | 240 | 303 |
| veloxzone.com.br | 239 | 620 |
| pr7-ts.telepac.pt | 237 | 705 |
| umd.edu | 235 | 1304 |
| connect.com.au | 233 | 1033 |
| inter.net.il | 232 | 631 |
| ttnet.net.tr | 231 | 710 |
| compaq.com | 229 | 1188 |
| highway.telekom.at | 229 | 755 |
| oleane.net | 228 | 843 |
| plus.com | 228 | 1027 |
| motorola.com | 228 | 1132 |
| usc.edu | 227 | 1039 |
| customer.tele.dk | 224 | 824 |
| infoave.net | 224 | 977 |
| att.com | 223 | 773 |
| upenn.edu | 218 | 1036 |
| nextgentel.com | 218 | 1095 |
| merit.net | 218 | 1137 |
| calpop.com | 218 | 265 |
| tamu.edu | 217 | 860 |
| cust.bredbandsbolaget.se | 216 | 852 |
| cable.wanadoo.nl | 214 | 654 |
| dn.net | 213 | 325 |
| virginia.edu | 211 | 1381 |
| zoominternet.net | 211 | 846 |
| popsite.net | 211 | 984 |
| mediaways.net | 210 | 784 |
| pns.dtag.de | 208 | 834 |
| newskies.net | 208 | 643 |
| chartertn.net | 206 | 911 |
| access.acn.gr | 205 | 730 |
| netcabo.net | 205 | 912 |
| k12.wi.us | 204 | 846 |
| brasiltelecom.net.br | 203 | 425 |
| wisc.edu | 203 | 725 |
| state.nc.us | 203 | 1153 |
| columbia.edu | 202 | 1016 |
| psu.edu | 202 | 1267 |
| paetec.net | 201 | 1387 |
| dslextreme.com | 200 | 989 |
| srv.t-online.de | 199 | 202 |
| colt.net | 196 | 989 |
| ohio-state.edu | 195 | 1301 |
| pacific.net.sg | 194 | 690 |
| cornell.edu | 194 | 948 |
| mesh.ad.jp | 193 | 519 |
| nyu.edu | 190 | 1182 |
| ibsinc.com | 187 | 493 |
| ctinets.com | 185 | 416 |
| vie.surfer.at | 185 | 653 |
| ath.forthnet.gr | 184 | 1046 |
| adsl.hansenet.de | 184 | 539 |
| duke.edu | 184 | 1609 |
| unc.edu | 182 | 982 |
| sjmercury.com | 182 | 212 |
| eli.net | 182 | 817 |
| knology.net | 181 | 1126 |
| arizona.edu | 180 | 1501 |
| seed.net.tw | 179 | 532 |
| htmlhelp.com | 178 | 468 |
| state.in.us | 177 | 873 |
| netcraft.com | 176 | 194 |
| choiceone.net | 176 | 928 |
| adsl.cybercity.dk | 175 | 588 |
| chase.com | 175 | 675 |
| ucr.edu | 174 | 324 |
| so-net.ne.jp | 174 | 395 |
| nycboe.net | 173 | 209 |
| msu.edu | 172 | 989 |
| clix.net.nz | 171 | 735 |
| sonic.net | 170 | 922 |
| ford.com | 170 | 803 |
| uiowa.edu | 168 | 858 |
| on-nets.com | 168 | 414 |
| apple.com | 168 | 1165 |
| colorado.edu | 167 | 848 |
| ttu.edu | 166 | 949 |
| caltech.edu | 166 | 1474 |
| disa.mil | 165 | 612 |
| yale.edu | 165 | 925 |
| upc-a.chello.nl | 163 | 981 |
| upc-f.chello.nl | 161 | 436 |
| nb.home.nl | 160 | 284 |
| cogeco.net | 160 | 503 |
| tri-isys.com | 159 | 360 |
| barak.net.il | 159 | 474 |
| uslec.net | 157 | 780 |
| oracle.com | 156 | 638 |
| eds.net | 156 | 928 |
| astound.net | 155 | 823 |
| oar.net | 155 | 809 |
| netspace.net.au | 155 | 710 |
| buffalo.edu | 155 | 719 |
| pnap.net | 153 | 1051 |
| usmc.mil | 153 | 608 |
| fastres.net | 153 | 822 |
| sphere.ad.jp | 151 | 253 |
| raytheon.com | 151 | 879 |
| nec.com | 151 | 531 |
| internetdsl.tpnet.pl | 151 | 539 |
| wa-k20.net | 150 | 641 |
| cam.ac.uk | 150 | 726 |
| ucla.edu | 150 | 823 |
| ucsd.edu | 150 | 943 |
| saix.net | 150 | 429 |
| brown.edu | 149 | 751 |
| wednet.edu | 149 | 629 |
| robot.szukacz.pl | 148 | 290 |
| bchosting.com | 148 | 129 |
| uchicago.edu | 147 | 868 |
| ppp.tiscali.fr | 147 | 522 |
| globix.net | 147 | 829 |
| state.mn.us | 147 | 615 |
| ov.home.nl | 146 | 722 |
| bredband.comhem.se | 145 | 642 |
| uga.edu | 144 | 931 |
| untd.com | 143 | 441 |
| tisdip.tiscali.de | 143 | 373 |
| ncsu.edu | 143 | 658 |
| rutgers.edu | 143 | 744 |
| esat.net | 142 | 637 |
| starband.net | 142 | 670 |
| tm.net.my | 142 | 437 |
| af.mil | 140 | 839 |
| abcwarehouse.com | 140 | 1515 |
| thrunet.com | 139 | 347 |
| dellhost.com | 139 | 229 |
| gsi.gov.uk | 139 | 473 |
| arrival.net | 138 | 152 |
| utk.edu | 138 | 747 |
| news.assertive.ca | 138 | 126 |
| adsl.wanadoo.nl | 138 | 392 |
| vzavenue.net | 137 | 804 |
| uci.edu | 136 | 1047 |
| sasknet.sk.ca | 135 | 503 |
| home.ne.jp | 135 | 406 |
| optus.net.au | 134 | 848 |
| aramcoservices.com | 134 | 396 |
| csu.net | 134 | 518 |
| fidelity.com | 133 | 897 |
| state.tx.us | 133 | 767 |
| amgen.com | 132 | 212 |
| state.ar.us | 132 | 735 |
| noos.net | 132 | 572 |
| ncren.net | 131 | 805 |
| 21stcentury.net | 131 | 995 |
| teleglobe.net | 131 | 369 |
| elisa.omakaista.fi | 131 | 601 |
| cableinet.net | 130 | 568 |
| wnyric.org | 130 | 497 |
| ns0.hol.gr | 130 | 589 |
| k12.fl.us | 130 | 485 |
| maine.edu | 129 | 546 |
| ena.net | 129 | 335 |
| fast.net | 128 | 609 |
| ufl.edu | 128 | 643 |
| mcbone.net | 128 | 520 |
| state.ct.us | 128 | 452 |
| oxeo.com | 128 | 579 |
| mecnet.net | 128 | 274 |
| dial.inet.fi | 127 | 594 |
| osrhe.edu | 127 | 644 |
| visi.com | 127 | 809 |
| pitt.edu | 127 | 929 |
| sdi.tpnet.pl | 127 | 457 |
| pbi.net | 126 | 594 |
| k12.ut.us | 126 | 479 |
| dacom.co.kr | 126 | 371 |
| fz.fj.cn | 126 | 220 |
| k12.va.us | 126 | 547 |
| adsl.tele.dk | 126 | 402 |
| on.net.au | 126 | 404 |
| nokia.com | 125 | 678 |
| k12.or.us | 125 | 437 |
| ox.ac.uk | 124 | 957 |
| novell.com | 124 | 329 |
| mich.net | 123 | 597 |
| northgrum.com | 123 | 934 |
| pacific.net.au | 123 | 449 |
| alerondial.net | 122 | 376 |
| aliant.net | 122 | 552 |
| rit.edu | 121 | 586 |
| eclipse.net.uk | 121 | 446 |
| umass.edu | 121 | 594 |
| transedge.com | 120 | 588 |
| nuvox.net | 120 | 663 |
| cmu.edu | 120 | 662 |
| ca.gov | 120 | 815 |
| megared.net.mx | 119 | 207 |
| agilent.com | 119 | 553 |
| telus.com | 118 | 487 |
| pool80180.interbusiness.it | 118 | 376 |
| coltfrance.com | 117 | 382 |
| nih.gov | 117 | 1107 |
| dsl.hccnet.nl | 117 | 311 |
| siol.net | 117 | 461 |
| uninet.net.mx | 117 | 474 |
| mcleodusa.net | 116 | 436 |
| pipex.net | 115 | 485 |
| ns1.metronet.ca | 115 | 703 |
| telepacific.net | 115 | 445 |
| bu.edu | 115 | 583 |
| fsu.edu | 115 | 484 |
| gotadsl.co.uk | 114 | 531 |
| trinity.edu | 114 | 702 |
| princeton.edu | 114 | 626 |
| k12.mi.us | 114 | 436 |
| cerf.net | 113 | 704 |
| cm-upc.chello.se | 113 | 614 |
| ihug.co.nz | 112 | 388 |
| teiresias.forthnet.gr | 112 | 495 |
| usdoj.gov | 112 | 627 |
| state.gov | 112 | 685 |
| so-net.com.hk | 111 | 328 |
| yipes.com | 111 | 526 |
| missouri.edu | 111 | 576 |
| lb.home.nl | 111 | 305 |
| adsl.tpnet.pl | 110 | 415 |
| tac.net | 110 | 491 |
| netzero.com | 109 | 394 |
| cnc171.net | 109 | 325 |
| divxnetworks.com | 109 | 191 |
| pmmc.com | 109 | 222 |
| cableinet.co.uk | 109 | 361 |
| state.nd.us | 109 | 501 |
| unimelb.edu.au | 108 | 580 |
| skanova.com | 107 | 338 |
| northwestern.edu | 106 | 656 |
| u191n71.eastlink.ca | 106 | 130 |
| csc.com | 106 | 629 |
| net.edu.cn | 105 | 310 |
| vt.edu | 105 | 579 |
| epix.net | 105 | 438 |
| kuleuven.ac.be | 104 | 460 |
| iucc.ac.il | 104 | 269 |
| skyinet.net | 104 | 251 |
| stargate.net | 104 | 537 |
| equant.net | 103 | 408 |
| gov.bc.ca | 103 | 345 |
| ja.net | 103 | 383 |
| telecom.net.ar | 102 | 203 |
| bit-drive.ne.jp | 102 | 152 |
| sprint-canada.net | 102 | 591 |
| pp.htv.fi | 102 | 518 |
| gs.com | 102 | 459 |
| alter.net | 101 | 456 |
| telemar.net.br | 101 | 254 |
| ge.com | 101 | 532 |
| ttemi.com | 101 | 70 |
| thnic.net | 100 | 390 |
| mitre.org | 100 | 1317 |
| integraonline.com | 100 | 528 |
| upc-e.chello.nl | 100 | 367 |
| tribune.com | 99 | 388 |
| hfx.eastlink.ca | 99 | 316 |
| ws106.brusselsvillage.be | 99 | 34295 |
| primus-india.net | 98 | 358 |
| k12.pa.us | 98 | 356 |
| midco.net | 98 | 413 |
| uky.edu | 97 | 618 |
| ucsb.edu | 97 | 721 |
| grandecom.net | 97 | 570 |
| dns1.fastweb.it | 97 | 318 |
| inktomi.com | 97 | 153 |
| nortelnetworks.com | 97 | 559 |
| deltacom.net | 97 | 506 |
| wa.gov | 97 | 702 |
| s.bonet.se | 96 | 365 |
| psi.net | 96 | 298 |
| iastate.edu | 96 | 602 |
| inf.hs-anhalt.de | 96 | 1297 |
| ttd.net | 96 | 381 |
| spro.net | 95 | 287 |
| cv.net | 95 | 364 |
| adsl.zonnet.nl | 95 | 295 |
| gr.home.nl | 95 | 271 |
| nerim.net | 95 | 501 |
| ms.com | 95 | 575 |
| pg.com | 94 | 456 |
| pool80117.interbusiness.it | 94 | 298 |
| wvnet.edu | 94 | 495 |
| ml.com | 94 | 421 |
| k12.mo.us | 94 | 345 |
| ndu.edu | 94 | 519 |
| gtconnect.net | 94 | 419 |
| ppp.tpnet.pl | 94 | 327 |
| bulldogdsl.com | 93 | 151 |
| dialup.tiscali.it | 93 | 302 |
| buckeye-express.com | 93 | 321 |
| traderonline.com | 92 | 97 |
| ihug.com.au | 92 | 392 |
| charterga.net | 92 | 515 |
| amazon.com | 92 | 661 |
| edt.ericsson.se | 92 | 463 |
| (unresolved) | 259745 | 1257288 |
| Go to: Domain (Countries), Organizational, Search, Keyword, File, Referrer reports |
This report lists the top search engine/keyword pairs.
| Search Engines | Visitors | Pages |
|---|---|---|
| google.com|(other) | 38333 | 132303 |
| google.com|gettysburg address | 12603 | 54583 |
| google.com|palindrome | 12220 | 15128 |
| yahoo.com|(other) | 11700 | 31966 |
| google.com|gettysburg | 8947 | 38002 |
| google.com|powerpoint | 7651 | 31944 |
| google.com|powerpoint presentation | 6777 | 27998 |
| msn.com|(other) | 6577 | 21282 |
| www.google.ca|(other) | 4205 | 13307 |
| yahoo.com|palindrome | 3940 | 4720 |
| google.com|dynamic programming | 3349 | 27821 |
| google.com|longest palindrome | 3208 | 4525 |
| google.com|design patterns | 3033 | 39212 |
| google.com|presentation | 3014 | 10994 |
| yahoo.com|gettysburg | 2906 | 12725 |
| yahoo.com|gettysburg address | 2759 | 11506 |
| altavista.com|(other) | 2581 | 5674 |
| google.com|gettysburg address powerpoint | 2448 | 21586 |
| yahoo.com|powerpoint | 2425 | 9578 |
| www.google.de|(other) | 2421 | 6954 |
| google.com|the gettysburg address | 2286 | 8616 |
| google.com|peter norvig | 2168 | 18878 |
| google.com.au|(other) | 2099 | 6450 |
| google.co.uk|(other) | 2069 | 6133 |
| google.com|powerpoint presentations | 1935 | 9254 |
| google.com|java questions | 1924 | 3062 |
| yahoo.com|powerpoint presentation | 1879 | 7089 |
| www.google.fr|(other) | 1667 | 6300 |
| google.co.in|(other) | 1441 | 4547 |
| msn.com|gettysburg address | 1378 | 6038 |
| msn.com|powerpoint presentations | 1374 | 6860 |
| google.com|gettysburg powerpoint | 1313 | 10581 |
| aol.com|(other) | 1297 | 1584 |
| yahoo.com|presentation | 1281 | 4797 |
| www.google.ca|palindrome | 1205 | 1458 |
| www.google.de|powerpoint | 1178 | 3503 |
| www.google.nl|(other) | 1052 | 4429 |
| google.com| | 1023 | 4945 |
| google.com|powerpoint gettysburg address | 985 | 9326 |
| google.com|learn programming | 922 | 1170 |
| alltheweb.com|(other) | 895 | 2384 |
| www.google.it|(other) | 894 | 2364 |
| google.com|power point presentation | 853 | 3431 |
| google.com.br|(other) | 788 | 3007 |
