Address |
Peter Norvig
1600 Amphitheatre Parkway Mountain View, CA 94043 | Web: norvig.com
Email: peter@norvig.com norvig@stanford.edu pnorvig@google.com |
Professional Employment |
2021-now | Stanford University HAI | Distinguished Education Fellow |
2001-now | Director of Research; formerly Search Quality, Machine Learning. | |
2010-2021 | Stanford University | Instructor (2010-2011), MediaX Distinguished Visiting Scholar (2016-2021) |
1998-2001 | NASA Ames Research Center | Division Chief, Computational Sciences |
1996-1998 | Junglee Corp. | Chief Scientist |
1994-1996 | Harlequin, Inc. | Chief Designer |
1991-1994 | Sun Microsystems Labs | Senior Scientist |
1986-1991 | University of California, Berkeley | Research Faculty |
1985-1986 | University of Southern California | Assistant Professor |
1978-1980 | Higher Order Software, Inc. | Member of Technical Staff |
1977-1977 | Woods Hole Oceanographic Institute | Summer Programming Intern |
Education |
1980-1985 | Ph.D. | Computer Science | University of California, Berkeley |
1974-1978 | B.S. | Applied Mathematics | Brown University |
Personal Information |
Citizen:
Raised: Live: Status: Erdos #: Bacon #: |
U.S.
RI, MA, CA. Palo Alto, CA Married with 2 children. 2: Erdos to Maria Klawe (in Residually-complete graphs) to me (in the 2014 Simons Institute scientific advisory board report) 2: Bacon to Leon Panetta (in The Presidents' Gatekeepers) to me (in The Singularity) |
Honors and Awards |
2016 | AAAI/EAAI Outstanding Educator Award |
2013 | Fellow of the American Academy of Arts and Sciences |
2013 | Fellow of the California Academy of Science. |
2008 | Berkeley Engineering Innovation Award lifetime achievement award |
2006 | Fellow of the Association for Computing Machinery |
2006 | Distinguished Alumni Award in Computer Science, U.C. Berkeley EECS Dept. |
2001 | Fellow of the American Association for Artificial Intelligence |
2001 | NASA Exceptional Achievement Medal |
Professional Service |
I serve or have served as an advisor or board member for various companies and organizations, including: Point Blue, JASON, Berkeley EECS, Berkeley Simons Institute, Berkeley Institute for Data Science, Brown Univ. ACCIT, Brown Univ. BrainGate Project, ICSI, B612, ACM Ed Council, AAAI Council, NIH, NASA Mars Panel, nēdl, Neumitra, Root-1, Fetch, CleverSet, Ask Jeeves, Thinking Software, PersonalGenie.com, RIACS, PCAST-NIT, IEEE Intelligent Systems, AI Journal, LBNL.
Publications: Books |
2022 | Data Science in Context (with Alfred Spector, Jeannette Wing, and Chris Wiggins) Cambridge University Press. |
2020 [html] | Artificial Intelligence: A Modern Approach, 4th Edition. (with Stuart Russell) Pearson. (1st ed. 1995, 2nd 2002, 3rd 2009) |
2020 [login] | Instructor's Manual for Artificial Intelligence: A Modern Approach. (with Stuart Russell) Prentice Hall. |
2001 [html] | Intelligent Help Systems for UNIX (editor with Stephen Hegner, Paul McKevitt and Robert Wilensky); |
1994 [html] | Verbmobil: A Translation System for Face-to-Face Dialog. (with Martin Kay and Mark Gawron) CSLI Press. |
1992 [html] | Paradigms of Artificial Intelligence Programming: A Common Lisp Approach. Morgan-Kaufmann. |
Publications: Articles |
2018 [doi] | How machine learning impacts the undergraduate computing curriculum (with Bernjamin Shapiro, Rebecca Fiebrink), CACM Vol 61, Issue 11, pp. 27-29. |
2017 [arxiv] | Deep Learning with Dynamic Computation Graphs (with Moshe Looks, Marcello Herreshoff, DeLesley Hutchins), ICLR 2017. |
2016 [pdf] | A Survey of Current Practice and Teaching of AI (with Michael Wollowski, Robert Selkowitz, Laura E Brown, Ashok Goel, George Luger, Jim Marshall, Andrew Neel, Todd Neller) AAAI. |
2012 [pdf] | Google's hybrid approach to research (with Alfred Spector and Slav Petrov), CACM, Vol. 55 Issue 7, pp. 34-37. |
2012 [html] | Instant Expert: Artificial Intelligence, New Scientist, Volume 216, Issue 2889, Pages ii-viii. |
2012 [pdf] | Colorless green ideas learn furiously: Chomsky and the two cultures of statistical learning, Significance, Vol 9, Issue 4, pp. 30-33. |
2011 [html] | Quantitative analysis of culture using millions of digitized books (with Jean-Baptiste Michel, Yuan Kui Shen, Aviva Presser Aiden, Adrian Veres, Matthew K Gray, Joseph P Pickett, Dale Hoiberg, Dan Clancy, Jon Orwant, Steven Pinker, Martin A Nowak, Erez Lieberman Aiden), Science, Vol. 331, Issue 6014, pp. 176-182. |
2009 [pdf] | The Unreasonable Effectiveness of Data (with Alon Halevy and Fernando Pereira), IEEE Intelligent Systems, Vol. 24 Issue 2, pp 8-12. |
2007 [pdf] | Inference in Text Understanding. Papers from the 2007 AAAI Spring Symposium on Machine Reading. Originally published 1987, Proceedings of the National Conference on Artificial Intelligence., 561-565. |
2006 [html] | Special Review Issue of Artificial Intelligence Journal, Volume 170, Issue 18, pages 1193-1258. |
2005 [html] | Special Review Issue of Artificial Intelligence Journal, Volume 169, Issue 2, pages 103-212. |
2004 [pdf] | Internet Searching, chapter from Computer Science: Reflections on the Field, Reflections from the Field by the Computer Science and Telecommunications Board of the National Academies. |
2003 [html] | PowerPoint: Shot with its own bullets, The Lancet, Vol. 362, No. 9381, pages 343-344. |
2003 [html] | A Retrospective on "Paradigms of AI Programming", Vivek (A Quarterly in Artificial Intelligence), Vol. 15 No. 1, Jan. 2003 |
2002 [html] | Computers, Use of, article in Macmillan's Space Sciences Encyclopedia. |
2001 [html] | Jscheme: A Dialect of Scheme for Scripting in Java, (with Tim Hickey and Ken Anderson) Proceedings of the MIT Dynamic Languages Seminar, October 2001. |
2001 [html] | Extreme Rapid Development, Software Development Magazine, March 2001. (A review of four programming environments.) |
2000 [ps] | SILK: a playful blend of Scheme and Java, (with Ken Anderson and Tim Hickey) Workshop on Scheme and Functional Programming |
2000 [pdf] | Commentary on "Automated Planning for Spacecraft and Mission Design" by Ben Smith, Procedings of the 2nd NASA International Workshop on Planning and Scheduling for Space |
2000 [pdf] | Mars Program Independent Assessment Team Report (with Tom Young et al.) NASA Report |
2000 [pdf] | Report on Project Management in NASA by the Mars Climate Orbiter Mishap Investigation Board (with Art Stephenson et al.), NASA Report |
1999 [pdf] | Report of the Mars Climate Orbiter Mishap Investigation Board (with Art Stephenson et al.), NASA Report |
1998 [html] | Virtual Database Technology, IEEE Internet Computing July/August 1998, with Anand Rajaraman. |
1998 [pdf] | Will Domain-Specific Code Synthesis Become a Silver Bullet? (with Wray Buntine et al.) IEEE Intelligent Systems, March/April. |
1998 [pdf] | LISP - a Language for Internet Scripting and Programming (with Ken Anderson and Tim Hickey), in LUGM'98: The 40th Anniversary of LISP: Lisp in the Mainstream. |
1997 [html] | How to Make Software Agents Do the Right Thing: An Introduction to Reinforcement Learning (with Satinder Singh and David Cohn) Dr. Dobbs Journal, March |
1997 [html] | Adaptive Software (with David Cohn) PC AI Magazine |
1995 [html] | Tutorial on Design Patterns in Dynamic Programming Proceedings of Object World Conference. |
1994 [ps] | A Modern, Agent-Oriented Approach to AI Instruction Proceedings of the Symposium on Innovative Instruction for Introductory AI, New Orleans. |
1994 [html] | Knowledge Interchange Format Version 2.2 Reference Manual (with Michael R. Genesereth and Richard Fikes et al.) Stanford Logic Group Technical Report #Logic-92-1 |
1994 [ps] | Finding and Reusing Programmer's Work Proceedings of Object World Conference, January. |
1993 [pdf] | Probabilistic Approaches to Natural Language (with Robert Goldman, Eugene Charniak and Bill Gale) Overview of AAAI Symposium Workshop, AI Magazine Volume 14, Number 1. |
1993 [ps] | Tutorial on Good Lisp Programming Style. Proceedings of the Lisp Users and Vendors Conference. |
1992 [ps] | Story Analysis. Entry in the Encyclopedia of AI, edited by Stuart Shapiro, Wiley, 1992. |
1992 [html] | Review of Semantic Interpretation and the Resolution of Ambiguity, by Graeme Hirst. Journal of Semantics. |
1992 [lisp] | DEFTABLE: A Macro for Implementing Tables. Lisp Pointers. |
1991 [pdf] | Techniques for Automatic Memoization with Applications to Context-Free Parsing. Computational Linguistics, vol. 17, no. 1. |
1991 [pdf] | Implementing Queues in Lisp. (with Richard Waters) in Lisp Pointers Vol. 3, No 4. |
1991 [pdf] | Correcting a widespread error in unification algorithms. Software Practice and Experience, 21, 2, 231-233, February, 1991. |
1990 [pdf] | Self-Reproducing Programs in Common Lisp. Lisp Pointers, Vol. 3 No. 2-3-4, April. |
1990 [html] | Review of Common Lisp: A Tutorial, by Wendy Milner. Lisp and Symbolic Computation, 3,3 321-325, September 1990. |
1990 [pdf] | Problems with Abductive Language Understanding Models. (with Robert Wilensky) Proceedings of the AAAI Spring Symposium. |
1990 [ps] | A Critical Evaluation of Commensurable Abduction Models for Semantic Interpretation. (with Robert Wilensky) Proceedings of the Computational Linguistics Conference. |
1989 [pdf] | Marker passing as a Weak Method for Text Inferencing. Cognitive Science, 13, 4, 569-620. |
1989 [pdf] | Building a Lexicon with Lexical Network Theory. Proceedings of the First International Language Acquisition Workshop. |
1988 [pdf] | Multiple Simultaneous Interpretations of Ambiguous Sentences. Proceedings of the 10th Annual Conference of the Cognitive Science Society. |
1988 [html] | Interpretation Under Ambiguity. Proceedings of the 14th Meeting of the Berkeley Linguistics Society. |
1987 [pdf] | Taking: A Study in Lexical Network Theory. (with George Lakoff) Proceedings of the 13th Meeting of the Berkeley Linguistics Society, 195-205. |
1987 [html] | Dimensions of Ambiguity. Center for Research in Language Newsletter, UCSD, Vol. 1 No. 6. |
1986 [html] | On Defining Polysemous Words. Proceedings of the conference on Theoretical Issues in Conceptual Information Processing. |
1986 [pdf] | A Unified Theory of Inference for Text Understanding. Ph.D. thesis, printed as Berkeley EECS Dept. Report No. UCB/CSD 87/339. |
1985 [html] | Review of Metaphors We Live By, by George Lakoff. Artificial Intelligence Journal, Vol. 27, #3. |
1984 [html] | Review of Machine Learning, by Michalski, Carbonell, and Mitchell. SIGART Newsletter, No. 90, 16-17. |
1984 [pdf] | Playing Mastermind Optimally. SIGART Newsletter, No. 90, 33-34. |
1983 [html] | Six Problems for Story Understanders. Proceedings of the National Conference on Artificial Intelligence. |
1983 [html] | Frame-Activated Inferences in a Story Understanding Program. Proceedings of the Eighth International Joint Conference on Artificial Intelligence, 624-626. |
1979 [pdf] | A Universal Flowcharter. (with David Harel, John Rood and Tak To) Proceedings of the AIAA 2nd Computers in Aerospace Conference, 218-224. |
Whatnot |
2020 | Recognition: | Analytics Insight, #11 of Top 15 Data Science Experts of the World in 2020 |
2019 | Recognition: | Analytics Vidhya, #13 of 23 Heroes of Machine Learning |
2016 | Recognition: | Forbes Magazine, Artificial Intelligence Pioneers |
2014 | Recognition: | Dataconomy, #3 of Six Data Scientists You Should Know |
2012 | Recognition: | Forbes Magazine #3 of 7 Most Powerful Data Scientists (with Stuart Russell) |
2007 | Triva Champion: | Member of winning team at 2007 Developer's Bowl (a computer industry trivia contest) [video] |
2005 | Recognition: | Forbes Magazine, E-Gang |
2006 | Broadway actor: | Played Volunteer #4 in the Broadway production The 25th Annual Putnam County Spelling Bee. |
2006 | Wedding Officiant: | Performed the marriage of Yuki and David. |
2003-22 | Photographer: | My photos have been shown billions of times as Android and Chrome backdrops/screensavers. |
2003-08 | Ballet dancer: | Played the role of Herr Drosselmeyer (and others) in Dance Connection Palo Alto's The Nutcracker. |
1998 | Television writer: | Code written by me for my first textbook was shown on the TV show The Net on 10 Oct. 1998. |
1978-82 | Frisbee Champion: | Member of the Western National Champion Flying Circus Ultimate Frisbee team, 1982; New England Freestyle Frisbee Champion, 1978; New England Frisbee Golf Champion, 1979. |
1966, 2006, 2011 | Person of the Year: | Three time co-winner of Time Magazine Person of the Year: in 1966, shared with 70 million baby boomers; in 2006, shared with 6 billion others, including you; In 2011, shared with other protestors. (Note: the other items on this list are fanciful, but this last one is serious. My role in protesting was trivial (I publicly stated that it was public investments in education and infrastructure that allowed me to obtain some wealth, and therefore that it makes sense that I should pay taxes at the rates that were current under Reagan or Kennedy or Clinton, not the lower current rates.) I can't compare this to the others who risked, and in some cases lost, their freedom or their lives. I will remember them, and honor the sacrifices they made.) |